Submitted by nia4019 on February 5, 2024 - 2:16pm
| Title | Addressable multiregional and multifocal multiphoton microscopy based on a spatial light modulator. |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Shao Y, Qin W, Liu H, Qu J, Peng X, Niu H, Gao BZ |
| Journal | J Biomed Opt |
| Volume | 17 |
| Issue | 3 |
| Pagination | 030505 |
| Date Published | 2012 Mar |
| ISSN | 1560-2281 |
| Keywords | Adult, Fourier Analysis, Humans, Imaging, Three-Dimensional, Lasers, Microscopy, Fluorescence, Multiphoton, Myocytes, Cardiac |
| Abstract | Through a combination of a deflective phase-only diffractive spatial light modulator (SLM) and galvo scanners, an addressable multiregional and multifocal multiphoton microscope (AM-MMM) is developed. The SLM shapes an incoming mode-locked, near-infrared Ti:sapphire laser beam into multiple beamlet arrays with addressable shapes and sizes that match the regions of interest on the sample. Compared with conventional multifocal multiphoton microscope (MMM), AM-MMM achieves the effective use of the laser power with an increase of imaging rate and a decrease of photodamage without sacrifice of resolution. |
| DOI | 10.1117/1.JBO.17.3.030505 |
| Alternate Journal | J Biomed Opt |
| PubMed ID | 22502556 |
| PubMed Central ID | PMC3602816 |
| Grant List | K25 HL088262 / HL / NHLBI NIH HHS / United States P20 RR021949 / RR / NCRR NIH HHS / United States P20RR021949 / RR / NCRR NIH HHS / United States 1K25HL088262-01 / HL / NHLBI NIH HHS / United States |
